April Start Cohorts
4/10/2023 Start Cohort
TERM | DATES |
---|---|
Spring Quarter 2023 | 04/10/2023 - 07/02/2023 |
Fall Quarter 2023 | 07/24/2023 - 11/05/2023 |
Winter Quarter 2023-2024 | 11/06/2023 - 02/11/2024 |
Spring Quarter 2024 | 02/12/2024 - 05/19/2024 |
Summer Quarter 2024 | 05/20/2024 - 09/01/2024 |
Fall Quarter 2024 | 09/23/2024 - 11/03/202 |
Official Holidays (No Classes Held) | |
---|---|
Memorial Day | 05/29/2023 |
Thanksgiving | 11/23/2023 - 11/24/2023 |
Official Breaks (No Classes Held) | |
---|---|
Summer Break 2023 | 07/03/2023 - 07/23/2023 |
Fall Break 2023 | 09/04/2023 - 09/24/2023 |
Winter Break 2023-2024 | 12/18/2023 - 01/01/2024 |
Spring Break 2024 | 03/25/2024 - 04/07/2024 |
Summer Break 2024 | 07/01/2024 - 07/21/2024 |
Fall Break 2024 | 09/02/2024 - 09/22/2024 |
4/8/2024 Start Cohort
TERM | DATES |
---|---|
Spring Quarter 2024 | 04/08/2024 - 06/30/2024 |
Fall Quarter 2024 | 07/22/2024 - 11/03/2024 |
Winter Quarter 2024-2025 | 11/04/2024 - 02/16/2025 |
Spring Quarter 2025 | 02/17/2025 - 05/25/2025 |
Summer Quarter 2025 | 05/27/2025 - 09/07/2025 |
Fall Quarter 2025 | 09/29/2025 - 11/09/2025 |
Official Holidays (No Classes Held) | |
---|---|
Memorial Day | 05/27/2024 |
Thanksgiving | 11/28/2024 - 11/29/2024 |
Independence Day | 07/04/2025 |
Labor Day | 09/01/2025 |
Official Breaks (No Classes Held) | |
---|---|
Summer Break 2024 | 07/01/2024 - 07/21/2024 |
Fall Break 2024 | 09/02/2024 - 09/22/2024 |
Winter Break 2024-2025 | 12/16/2024 - 01/05/2025 |
Spring Break 2025 | 03/31/2025 - 04/13/2025 |
Summer Break 2025 | 07/07/2025 - 07/27/2025 |
Fall Break 2025 | 09/08/2025 - 09/28/2025 |
4/7/2025 Start Cohort
TERM | DATES |
---|---|
Spring Quarter 2025 | 04/07/2025 - 06/29/2025 |
Fall Quarter 2025 | 07/28/2025 - 11/09/2025 |
Winter Quarter 2025-2026 | 11/10/2025 - 02/15/2026 |
Spring Quarter 2026 | 02/16/2026 - 05/17/2026 |
Summer Quarter 2026 | 05/18/2026 - 09/06/2026 |
Fall Quarter 2026 | 09/28/2026 - 11/08/2026 |
Official Holidays (No Classes Held) | |
---|---|
Memorial Day | 05/26/2025 |
Labor Day | 09/01/2025 |
Thanksgiving | 11/27/2025 - 11/28/2025 |
Memorial Day | 05/25/2026 |
Official Breaks (No Classes Held) | |
---|---|
Summer Break 2025 | 06/30/2025 - 07/27/2025 |
Fall Break 2025 | 09/08/2025 - 09/28/2025 |
Winter Break 2025-2026 | 12/22/2025 - 01/04/2026 |
Spring Break 2026 | 03/30/2026 - 04/05/2026 |
Summer Break 2026 | 06/29/2026 - 07/26/2026 |
Fall Break 2026 | 09/07/2026 - 09/27/2026 |
4/6/2026 Start Cohort
TERM | DATES |
---|---|
Spring Quarter 2026 | 04/06/2026 - 06/28/2026 |
Fall Quarter 2026 | 07/27/2026 - 11/08/2026 |
Winter Quarter 2026-2027 | 11/09/2026 - 02/14/2027 |
Spring Quarter 2027 | 02/15/2027 - 05/16/2027 |
Summer Quarter 2027 | 05/17/2027 - 09/05/2027 |
Fall Quarter 2027 | 09/27/2027 - 11/07/2027 |
Official Holidays (No Classes Held) | |
---|---|
Memorial Day | 05/25/2026 |
Thanksgiving | 11/26/2026 - 11/27/2026 |
Memorial Day | 05/31/2027 |
Official Breaks (No Classes Held) | |
---|---|
Summer Break 2026 | 06/29/2026 - 07/26/2026 |
Fall Break 2026 | 09/07/2026 - 09/27/2026 |
Winter Break 2026-2027 | 12/21/2026 - 01/03/2027 |
Spring Break 2027 | 03/29/2027 - 04/04/2027 |
Summer Break 2027 | 06/28/2027 - 07/25/2027 |
Fall Break 2027 | 09/06/2027 - 09/26/2027 |
September Start Cohorts
9/25/2023 Start Cohort
TERM | DATES |
---|---|
Fall Quarter 2023 | 09/25/2023 - 12/17/2023 |
Winter Quarter 2024 | 01/02/2024 - 03/24/2024 |
Spring Quarter 2024 | 04/08/2024 - 06/30/2024 |
Fall Quarter 2024 | 07/22/2024 - 11/03/2024 |
Winter Quarter 2024-2025 | 11/04/2024 - 02/16/2025 |
Spring Quarter 2025 | 02/17/2025 - 03/30/2025 |
Official Holidays (No Classes Held) | |
---|---|
Thanksgiving | 11/23/2023 - 11/24/2023 |
Memorial Day | 05/27/2024 |
Thanksgiving | 11/28/2024 - 11/29/2024 |
Official Breaks (No Classes Held) | |
---|---|
Winter Break 2023-2024 | 12/18/2023 - 01/01/2024 |
Spring Break 2024 | 03/25/2024 - 04/07/2024 |
Summer Break 2024 | 07/01/2024 - 07/21/2024 |
Fall Break | 09/02/2024 - 09/22/2024 |
Winter Break 2024-2025 | 12/16/2024 - 01/05/2025 |
9/23/2024 Start Cohort
TERM | DATES |
---|---|
Fall Quarter 2024 | 09/23/2024 - 12/15/2024 |
Winter Quarter 2025 | 01/06/2025 - 03/30/2025 |
Spring Quarter 2025 | 04/14/2025 - 07/06/2025 |
Fall Quarter 2025 | 07/28/2025 - 11/09/2025 |
Winter Quarter 2025-2026 | 11/10/2025 - 02/15/2026 |
Spring Quarter 2026 | 02/16/2026 - 03/29/2026 |
Official Holidays (No Classes Held) | |
---|---|
Thanksgiving | 11/28/2024 - 11/29/2024 |
Memorial Day | 05/26/2025 |
Independence Day | 07/04/2025 |
Labor Day | 09/01/2025 |
Thanksgiving | 11/27/2025 - 11/28/2025 |
Official Breaks (No Classes Held) | |
---|---|
Winter Break 2024-2025 | 12/16/2024 - 01/05/2025 |
Spring Break 2025 | 03/31/2025 - 04/13/2025 |
Summer Break 2025 | 07/07/2025 - 07/27/2025 |
Fall Break 2025 | 09/08/2025 - 09/28/2025 |
Winter Break 2025-2026 | 12/22/2025 - 01/04/2026 |
9/29/2025 Start Cohort
TERM | DATES |
---|---|
Fall Quarter 2025 | 09/29/2025 - 12/21/2025 |
Winter Quarter 2026 | 01/05/2026 - 03/29/2026 |
Spring Quarter 2026 | 04/06/2026 - 06/28/2026 |
Fall Quarter 2026 | 07/27/2026 - 11/08/2026 |
Winter Quarter 2026-2027 | 11/09/2026 - 02/14/2027 |
Spring Quarter 2027 | 02/15/2027 - 03/28/2027 |
Official Holidays (No Classes Held) | |
---|---|
Thanksgiving | 11/27/2025 - 11/28/2025 |
Memorial Day | 05/25/2026 |
Thanksgiving | 11/26/2026 - 11/27/2026 |
Official Breaks (No Classes Held) | |
---|---|
Winter Break 2025-2026 | 12/22/2025 - 01/04/2026 |
Spring Break 2026 | 03/30/2026 - 04/05/2026 |
Summer Break 2026 | 06/29/2026 - 07/26/2026 |
Fall Break 2026 | 09/07/2026 - 09/27/2026 |
Winter Break 2026-2027 | 12/21/2026 - 01/03/2027 |
9/28/2026 Start Cohort
TERM | DATES |
---|---|
Fall Quarter 2026 | 09/28/2026 - 12/20/2026 |
Winter Quarter 2027 | 01/04/2027 - 03/28/2027 |
Spring Quarter 2027 | 04/05/2027 - 06/27/2027 |
Fall Quarter 2027 | 07/26/2027 - 11/07/2027 |
Winter Quarter 2027-2028 | 11/08/2027 - 02/13/2028 |
Spring Quarter 2028 | 02/14/2028 - 03/26/2028 |
Official Holidays (No Classes Held) | |
---|---|
Thanksgiving | 11/26/2026 - 11/27/2026 |
Memorial Day | 05/31/2027 |
Thanksgiving | 11/25/2027 - 11/26/2027 |
Official Breaks (No Classes Held) | |
---|---|
Winter Break 2026-2027 | 12/21/2026 - 01/03/2027 |
Spring Break 2027 | 03/29/2027 - 04/04/2027 |
Summer Break 2027 | 06/28/2027 - 07/25/2027 |
Fall Break 2027 | 09/06/2027 - 09/26/2027 |
Winter Break 2027-2028 | 12/20/2027 - 01/02/2028 |