West Virginia Junior College - Bridgeport Placement in Employment
Types of Employment Obtained by Graduates of the Institution's Degree and or Diploma Programs
Graduates Between July 1, 2024 and June 30, 2025
Program: Practical Nursing
| Employer | Job Title | 
|---|---|
| St. Joseph's Hospital | Practical Nurse | 
| United Hospital Center | Practical Nurse | 
| Genesis-Tygart Center | Practical Nurse | 
| Bridgeport Health Care Center | General Practical Nurse | 
| Fairmont Regional Medical Center | Practical Nurse | 
| WVU Hospitals | Practical Nurse | 
| Taylor County Health Care | Practical Nurse | 
| Ritchie Regional Health Center | Practical Nurse | 
Program: Registered Nursing
| Employer | Job Title | 
|---|---|
| Parkersburg Care Center | Registered Nurse | 
| WVU Hospitals | Registered Nurse | 
| United Hospital Center | Graduate Nurse | 
| WVU Medicine | Registered Nurse | 
| EL Rio Health Cherrybell | Registered Nurse | 
| Clarksburg Nursing and Rehab | Charge Nurse | 
| Stonewall Jackson Memorial Hospital | Registered Nurse | 
| Fairmont Regional Medical Center | Registered Nurse | 
| Onslow Memorial Hospital | Registered Nurse | 
*Programs with small numbers of graduates were not included in this report for privacy purposes.
